From VEWiki
Kristof O'Neill
|
| Military Information
|
| Callsign
|
Crashdown
|
| Specialty
|
Communication Technician
|
| Rank
|
Second Lieutenant
|
| Position
|
Seven
|
| Flight
|
Two
|
| Squadron
|
Nazgul Squadron
|
| Wing
|
Phoenix Wing
|
| Fleet
|
First Vast Imperial Fleet
|
| Division
|
|
| Certifications
|
Image:FCO.gifImage:FOCE.gif
  
|
|
| Medals
|

  
 Image:SASrib.gif
  
  
|
|
| Biographical Information
|
| Homeworld
|
Carida
|
| Age
|
26
|
| Species
|
Humanoid
|
| Native Language
|
|
| Gender
|
Male
|
| Skin Color
|
Caucasian
|
| Height
|
1.8034 m
|
| Weight
|
65.7708937 kg
|
| Hair Color
|
Auburn
|
| Facial Hair
|
Short-trimmed Full Beard
|
| Eye Color
|
Brown
|
| Scars
|
- Vertical Scar, Left Eye
- Scaring surrounding Cybernetic Left Arm
- Surgery Scars, over top of Heart
|
| Tattoos
|
- Barcode on back of neck, "42-1174E"
|
| Cybernetics
|
- Cybernetic Enhanced Left Eye
- Cybernetic Replacement Left Arm
- Artificial Heart
|
| Personal Information
|
| Affiliation
|
Vast Empire, Imperial Navy, Galactic Empire
|
Details
Personality
Coming Soon...
Notable Skills
- Skilled in Electronics, Communication, and Basic Medical Fields.
- Adopted Mandalorian Language Culture, but still manages to adapt to the changing Galaxy.
Equipment
- DT-57 Heavy Blaster Pistol (x2)
- Class-A Thermal Detonator (x12)
Kristof O'Neill's Biography
Coming Soon ...
Service History
Ranks
| Ranks
|
| Insignia | Rank | Start | Until | Reason for Promotion to Position
|
| Crewman | July 25, 2006 | November 24, 2006 | Joined the VEN
|
| Leading Crewman | November 24, 2006 | February 22, 2007 | Finished Flight School / Passed the Aviator's Exam
|
| Senior Crewman | February 22, 2007 | June 03, 2007 | Diligence in staying active / Work on the Wiki
|
| Petty Officer 2nd Class | June 03, 2007 | June 24, 2007 | Promoted to the position of Flight Leader
|
| Petty Officer 1st Class | June 24, 2007 | July 06, 2007 | 2007 Summer Navy Competition Promotion
|
| Chief Petty Officer | July 06, 2007 | August 23, 2007 | Passed the Senior Aviator's Exam
|
| Senior Chief Petty Officer | August 23, 2007 | November 04, 2007 | Activity on one of the Kaph Stories
|
| Master Chief Petty Officer | November 04, 2007 | November 16, 2007 | Activity on Operation: Trojan Horse
|
| Warrant Officer 2nd Class | November 16, 2007 | May 25, 2008 | Activity during the "Last Man Standing Competition"
|
| Chief Warrant Officer | May 25, 2008 | August 11, 2008 | Passed the Master Aviator's Exam (Dual-Promoted)
|
| Second Lieutenant | August 11, 2008 | December 15, 2008 | Field Commission to the Rank of Second Lieutenant (Dual-Promoted)
|
| Second Lieutenant (Ret.) | December 15, 2008 | August 23, 2009 | Retired from Service in the Vast Empire Imperial Navy.
|
| Second Lieutenant | August 23, 2009 | Current | Returned to Active Status within the Vast Empire Imperial Navy.
|
|
Positions
Squadron Positions
| Positions
|
| Position | Start | Until | Reason for Change to Position
|
| Sting Squadron - Trainee - (Squadron Callsign Unknown) | July 25, 2006 | November 24, 2006 | Joined VEN
|
| Kaph Squadron - Elite Flight Member - Kaph 8 | November 24, 2006 | April 07, 2007 | Passed Flight School
|
| Reserves | April 7, 2007 | May 25, 2007 | Real Life Conflicts
|
| Kaph Squadron - Elite Flight Leader - Kaph 9 | May 25, 2007 | October 16, 2007 | Returned from Reserves
|
| Viper Squadron - Flight Leader - Viper 9 | October 16, 2007 | November 11, 2007 | Kaph Squadron Closed, Moved to Viper Squadron
|
| Viper Squadron - Flight Leader / Executive Officer - Viper 9 | November 11, 2007 | November 21, 2007 | Given the position of Executive Officer of Viper Squadron, Retains the position of Flight Leader Also
|
| Viper Squadron - Flight Leader / Executive Officer - Viper 5 | November 21, 2007 | March 06, 2008 | Reorganization the Squadron Roster
|
| Kaph Squadron - Flight Leader / Executive Officer - Kaph 5 | March 06, 2008 | April 13, 2008 | Reopening of Kaph Squadron
|
| Kaph Squadron - Squadron Commander - Kaph 1 | April 13, 2008 | August 06, 2008 | Previous Squadron Commander's Retirement, C-3PX2 placed as the New Squadron Commander
|
| Reaper Squadron - Squadron Member - Reaper 1 | June 05, 2008 | October 28, 2008 | Selected to join the Naval Intelligence Division, placed in Reaper Squadron; Real Life Conflicts forced resignation from Reaper.
|
| Kaph Squadron - Executive Officer - Kaph 5 | August 06, 2008 | September 18, 2008 | Real-Life Conflicts, moved to Squadron Executive Officer to advise the new Squadron Commander
|
| Nazgul Squadron - Flight Member - Nazgul 7 | August 23, 2009 | Current | Returned from Retirement, placed in Nazgul Squadron.
|
|
VENA Staff Positions
| Positions
|
| Position | Start | Until | Reason for Change to Position
|
| VENA Training Operator Level 1 | September 01, 2007 | January 20, 2008 | Accepted as a Training Operator Level 1 in the VENA
|
| VENA Trainer Level 1 | January 20, 2008 | Unknown | Promoted to higher rank in the VENA-S
|
| VENA-DS: Lead Operator - Trainer, Level 2 | Unknown | August 11, 2008 | Changes in staff, recived boost of position
|
| Naval Academy: High Staff - Naval Training Officer | August 11, 2008 | December 15, 2008 | Previous NTO retired, was selected to take position in his place. Ironically, he ended his time as NTO with his own retirement.
|
|
VET Reporter Positions
| Positions
|
| Position | Start | Until | Reason for Change to Position
|
| VE Today Reporter | June 27, 2007 | September 13, 2007 | Joined the VE Today
|
| Journalist | September 13, 2007 | January 21, 2008 | New Rank System Applied
|
| Reporter | January 21, 2008 | January 21, 2008 | Meeting the Criteria for the rank (6,500 words total)
|
| Ghostwriter | January 21, 2008 | August 15, 2008 | Meeting the Criteria for the rank (8,000 words total)
|
| Wordsmith | August 15, 2008 | December 15, 2008 | Meeting the Criteria for the rank (9,500 words total)
|
|
Medals, Awards, and Certifications
Certification Exams
Medals / Awards
| Awards
|
| Ribbon | Award | Award Name | Date Received | Reason for Award
|
| [NS-H] | Naval Service Ribbon (Half-Year) | January 25, 2007 (Retro-Awarded) | Half a Year of Service to the VEN
|
| [MC2 | Merit Cross 2nd Class | February 22, 2007 | Diligence in staying active / Work on the Wiki
|
| [MC1] | Merit Cross 1st Class | June 03, 2007 | Work on the Wiki Pages
|
| [NS-1] | Naval Service Ribbon (One Year) | July 25, 2007 (Retro-Awarded) | One Year of Service to the VEN
|
| [BoH] | Banner of Hast | November 4, 2007 | Participation in Chapter 8.5
|
| [BWC] | Bronze Writing Commendation | November 25, 2007 | Completing 25 Career Story Posts
|
| [IG] | Imperial Guardian | November 25, 2007 | "Work on the Training Staff, posting, and in general just being a good all around guy" - Riel Fury
|
| [NER] | Naval Efficiency Ribbon | December 16, 2007 | Participation in the "Last Man Standing" Competition
|
| [DSM] | Distinguished Service Medal | July 14, 2008 | "Dedication to going above and beyond to better Kaph Squadron" - Denethor
|
| [NS-2] | Naval Service Ribbon (Two Years) | July 25, 2008 | Two Years of Service to the VEN
|
| [SWC] | Silver Writing Commendation | August 20, 2008 | Completing 50 Career Story Posts
|
| [GWC] | Gold Writing Commendation | August 20, 2008 | Completing 100 Career Story Posts
|
| Image:SASrib.gif | [SAS] | Supreme Aviator's Sessions | August 20, 2008 | Completion of Supreme Aviator's Sessions
|
| [SoA] | Star of the Academy | September 04, 2008 | Completion of the Razor Training Course
|
| [IC2] | Iron Cross Second Class | September 06, 2008 | "Exceptional work on this exam (FOCE)" - Denethor
|
| [KT:H] | Half Year Kaph Tour Ribbon | December 12, 2008 | Half a year of service time to Kaph Squadron
|
| [VT:H] | Half Year Viper Tour Ribbon | December 12, 2008 | Half a year of service time to Viper Squadron
|
| [*KT:1*] | One Year Kaph Tour Ribbon w/Elite & CO | December 12, 2008 | One year of service time to Kaph Squadron; during which Kaph Squadron was the Elite Squadron, and the Captians's Own.
|
|
Story Participation
| Story Participation
|
| Story | Start Date | Story Type | Number of Posts
|
| Livin' On a Prayer | December 5, 2006 (Story Started: November 12, 2006) | Wing Story: Phoenix Wing ((Kaph Squadron)) | 1
|
| [The Meeting] | January 30, 2007 | Personal Story | 1
|
| Reply Wars | February 11, 2007 | Reply War: Kaph Squadron | 8
|
| Mortain | March 12, 2007 | Squadron Story: Kaph Squadron | 2
|
| Cloaked Reunion | May 19, 2007 | Wing Story: Phoenix Wing ((Kaph Squadron)) | 1
|
| Sira Sun Rise: ESC '07 | June 10, 2007 | ESC Story: Kaph Squadron | 6
|
| [C-3PX2's ESC '07 Personal Stories] | June 11, 2007 | Personal Story | 1
|
| Reverse Engineering | July 6, 2007 | Squadron Story:Kaph Squadron | 8
|
| Chapter 8.5: Hast Shipyards | September 3, 2007 | Naval Story: Kaph Squadron | 3
|
| [The War] | October 17, 2007 | Personal Story | 1
|
| Operation: Trojan Horse | October 18, 2007 | Squadron Story: Viper Squadron | 19
|
| Last Man Standing | December 02, 2007 | Naval Competition: Viper Squadron | 11
|
| Operation: Mjolnir | December, 07, 2007 | Squadron Story: Viper Squadron | 10
|
| [The "Untitled" Story] | December 10, 2007 | Personal Story | 9
|
| LMS: Not Us | December 14, 2007 | Competition After-Story: Viper Squadron | 1
|
| Search & Rescue | January 14, 2008 | Naval Story: Viper Squadron | 8
|
| Atticus IV | March 09, 2008 | Squadron Story: Kaph Squadron | 7
|
| [Technical Feelings] (Current Story) | March 16, 2008 | Personal Story | 4
|
| Operation: Iron Sweep | May 05, 2008 | Naval Story: Kaph Squadron | 9
|
| First Encounter | June 13, 2008 | Squadron Story: Reaper Squadron | 2
|
| Reply Wars #2 | July 09, 2008 | Squadron Story: Kaph Squadron | 1
|
| Abmush & Plunder | August 14, 2008 | Squadron Story: Reaper Squadron | 2
|
| The End of All Things to Come (Current Story) | November 05, 2008 | Personal Story | 1
|
| Total | . | . | 116
|
|
Pilot Rating/Proficiency/Skills and Studies
Notice: This system is currently not in use by the VEN, though it may be used again at a later date.
Overall Pilot Rating: Novice
Pilot Proficiencies
Technical
| Proficiency | Rating
|
| Reconnaissance | Novice
|
| Escort | Novice
|
| Infiltration | Trainee
|
Bombadeer
| Proficiency | Rating
|
| Space Bombardier | Trainee
|
| Ground Support | Trainee
|
Attacker
| Proficiency | Rating
|
| Dogfight | Novice
|
| Elemental | Trainee
|
| Weapons Proficiencies
| Proficiency | Rating
|
| Small arms | Inept
|
| Heavy Weaponry | Trainee
|
| Explosives | Inept
|
| Melee | Inept
|
| Hand to hand | Inept
|
N/A
| Leadership Skills
| Proficiency | Rating
|
| Authority | N/A
|
| Tactical Skills | N/A
|
| Strategic Skills | N/A
|
| Diplomatic Skill | N/A
|
| Decisiveness | N/A
|
| Inspiration | N/A
|
N/A
|
Pilot Skills and Studies
Naval Tech
| Positions
|
| Position | Start | Until | Reason for Change to Position
|
| Technical Apprentice | N/A (Not started yet) | Current | N/A
|
|
ID Line
FM/2LT Crashdown/Nazgul 2-3(7)/Wing 1/mSSD Atrus/1Flt/VEN/VE/(=^A^=),(=^SA^=),(=ME=),(=*MA*=),(=FCO=),(=FOCE=),[MC2],[MC1],[BoH],[IG],[NER],[DSM],[NS-2],[GWC],[SAS],[SoA][IC2],[VT:H],[*KT:*]
Misc Data
Xbox Live
Xbox Live Gamer-Tag: C3PX2
Projects
C-3PX2's Projects