| GM_Kadann | Welcome all to another Vast Empire meeting |
| GM_Kadann | We're still getting a steady stream of recruits in each day, so make sure you all make them feel welcome |
| GM_Kadann | On another note, the word run-on closed down this week |
| GM_Kadann | Let's get back to focusing on your division stories |
| GM_Kadann | I don't have much more to report this week |
| GM_Kadann | We'll have a lottery drawing today in a little bit |
| GM_Kadann | Let's go ahead and start on some division reports |
| GM_Kadann | If someone has the Navy report, msg me now |
| GM_Kadann | Fury, you have the Army report this week? |
| SM_Fury | I do. |
| SM_Fury | Thanks for coming everybody. |
| SM_Fury | First off, I want to announce a promotion to a very deserving trooper. |
| SM_Fury | Jennabelle, step forward |
| PFC_Jennabelle_Altex | thanks Fury |
| | * PFC_Jennabelle_Altex steps forward |
| SM_Fury | From strong recommendations at the squad level on up, you are hereby promoted to Lance Corporal |
| SM_Fury | Congratulations. |
| | * SM_Fury salutes |
| | * PFC_Jennabelle_Altex salutes back |
| PFC_Jennabelle_Altex | thank you sir |
| SM_Fury | Thank you. |
| SM_Fury | Alright, as noted by Kadann, we have activity being directed everywhere but where it should be. |
| SM_Fury | Once again, I offer this up: if you are in need of a mission or something to do, get a hold of your squad leader and ask. |
| SM_Fury | If that isn't working find Rizzit, TJ, or Raziel. Or Merrick or myself. |
| SM_Fury | I realize most of you are starting school up again, but this summer was squandered a bit. |
| SM_Fury | It should have been more than it was. |
| SM_Fury | Let's not get into another funk. |
| SM_Fury | We have people working on an Elite Squad Competition but you have to be worthy of even being in the running before we roll it out. |
| SM_Fury | Come on folks, we have a lot of warm bodies. Let's get some things rolling. |
| SM_Fury | That's all I have for this week. |
| SM_Fury | Have a good one. |
| GM_Kadann | Thank you Fury |
| GM_Kadann | Arturus, you have the Navy report this week? |
| ESN_Arturus | Ok. For the most part, activity this week has essentially consisted of writing on the wing story, this is good :D |
| ESN_Arturus | Phase one is nearly completed and depending on how many posts are done today and tomorrow, I will post phase two on either day. Essentially what isn't tied up I'll tie up and move us aloong |
| ESN_Arturus | Phase two will be longer and more complex, it should be a good opportunity to expand our horizons for writing and I have a few ideas in mind to make this a little more unique |
| ESN_Arturus | So look forward to that this week. I think that may be all. |
| | * ESN_Arturus steps back |
| GM_Kadann | Thank you Arturus |
| GM_Kadann | With each school year starting, we always see a slight drop in activity |
| GM_Kadann | Though, the number of recruits still coming in hasn't slowed since the ppc system was implemented |
| GM_Kadann | What we need is our veteran members to stay active and provide a better example to our newer members as to what needs to be done |
| GM_Kadann | This will be the only way we'll continue to grow |
| GM_Kadann | There will always be people leaving, which means we will always need new blood in the ranks |
| GM_Kadann | Let's get these new recruits going |
| GM_Kadann | Now on to the lottery drawing for the week |
| GM_Kadann | The first 3 people to msg me will get to pick the numbers |
| LCPL_Jakireth | !lotterypick |
| GM_Kadann | LOTTERY NUMBER: 10 |
| GM_Kadann | please wait |
| GM_Kadann | we still need one more |
| * GM_Kadann shuffles his papers as he looks around the room |
| * GM_Kadann shuffles his papers as he looks around the room |
| GM_Kadann | any volunteers? |
| ESN_Arturus | !lotterypick |
| GM_Kadann | LOTTERY NUMBER: 21 |
| PFC_Slick | !lotterypick |
| GM_Kadann | LOTTERY NUMBER: 35 |
| GM_Kadann | ok |
| GM_Kadann | looks like we got some eager members today |
| GM_Kadann | so there are your numbers |
| GM_Kadann | 10-21-35 |
| GM_Kadann | Make sure you get your numbers turned in before next Sunday |
| GM_Kadann | I don't go looking at the numbers purchased unless i get something turned in |
| GM_Kadann | That's all for this week |
| GM_Kadann | Thanks to all who came |
| GM_Kadann | Oh...one last thing |
| GM_Kadann | Here is an update to the Revenge of the Reply top 5 |
| GM_Kadann | 1. Jack Nebulax 192 365,500 ICs |
| GM_Kadann | 2. scout 84 231,000 ICs |
| GM_Kadann | 3. Jakireth 77 54,250 ICs |
| GM_Kadann | 4. Willtconq 64 173,500 ICs |
| GM_Kadann | 5. Giovanni Bryden 42 105,500 ICs |
| GM_Kadann | Keep on posting, there is still quite a ways to go to finish up the Reply Wars |
| GM_Kadann | Also keep in mind to focus more on your division stories |
| GM_Kadann | Dismissed |